<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
		<title><![CDATA[DSI Biomedical Ltd]]></title>
		<link>http://www.datrend.co.uk/index.php</link>
		<atom:link href="http://www.datrend.co.uk/index.php?dispatch=wg_rss_feeds" rel="self" type="application/rss+xml" /> 
		<description>RSS Feeds</description>
		<language>en</language> 
		<docs>http://backend.userland.com/rss</docs>
   		<item>
		<title><![CDATA[ES601Plus - Version 3]]></title>				
		<description><![CDATA[<p>Features added in ES601 Version 3.0 (all language options):</p>
<p>&bull; Enhanced leakage measurement protocols to satisfy requirements of the new third edition of the IEC60601 safety standard (IEC60601-1:2005)<br />&bull; Added a test for defibrillator paddle leakage per requirements of IEC60601-2-4:2002<br />&bull; Improved compliance of patient leakage testing under DIN VDE 0751-1:2001 and IEC62353:2007 standards</p>
<p>Feature added in Version 3.1 (all language options):</p>
<p>&bull; With respect to ES601 Test Procedures and Tester AutoSequences, enhanced operation of 'C', 'R', and 'M' instructions for improved remote control of NIBP simulators such as Clinical Dynamics AccuPulse and Pronk SimCube. Refer to Datrend application note AN-22</p>
<p>Feature added in Version 3.2 (English language option only):</p>
<p>&bull; Added feature to ES601 System Settings menu for printing equipment "PM Due" labels via a Dymo SE300 adhesive label printer</p>
<p>&nbsp;</p>]]></description>
		<link>http://www.datrend.co.uk/es601plus-version-3.html</link>
		<guid>http://www.datrend.co.uk/es601plus-version-3.html</guid>
		</item>
   		<item>
		<title><![CDATA[Pressure chamber (250ml +-10%) for NIBP testing]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <p>Pressure chamber (250ml +-10%) for NIBP testing</p>]]></description>
		<link>http://www.datrend.co.uk/nibp-simulation/test-equipment-en-2-3/pressure-chamber-250ml--10-for-nibp-testing.html</link>
		<guid>http://www.datrend.co.uk/nibp-simulation/test-equipment-en-2-3/pressure-chamber-250ml--10-for-nibp-testing.html</guid>
		</item>
   		<item>
		<title><![CDATA[Incutest Infant Incubator & Radiant Warmer Testing System]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/thumbnails/0/121/29908_Incutest.gif" border="0"><br /> <p>Datrend Systems Inc. introduces Incutest, the first infant incubator and infant radiant warmer testing system meeting the requirements of the IEC Standards for incubators (IEC 60601-2-19). When an individual test can take more than an hour, and the Standard requires 5 or more tests, you don&rsquo;t want to have to wait until the end of all the tests to find out there has been a problem. With Datrend&rsquo;s unique wireless display and control capabilities, the sensing is done in the incubator and the results are viewed in real-time on the color graphics display external to the incubator (Netbook PC included with Incutest System). Changes to the test protocol can be made without disturbing the heating environment.<br /><br />The Incutest&rsquo;s sensor matrix is placed centrally on the incubator or radiant warmer mattress. The four &ldquo;quadrant&rdquo; temperature sensors can be adjusted to be centered on the mattress quadrants, per the requirements of the Standard. In addition, the optional precision controlled heater allows testing of the body temperature sensor accuracy.</p>]]></description>
		<link>http://www.datrend.co.uk/incubator-radiant-warmer-testing/test-equipment-en-2-3-4-5-6/incutest-infant-incubator-and-radiant-warmer-testing-system-en.html</link>
		<guid>http://www.datrend.co.uk/incubator-radiant-warmer-testing/test-equipment-en-2-3-4-5-6/incutest-infant-incubator-and-radiant-warmer-testing-system-en.html</guid>
		</item>
   		<item>
		<title><![CDATA[Oxitest, Oxitest +, Oxitest +7]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <div><span style="color: #000081; font-family: Arial;"><span style="color: #000081; font-family: Arial;">
<div><span style="color: #000081; font-family: Arial;"><span style="color: #000081; font-family: Arial;"><font style="color: #000081; font-family: Arial;" face="Arial" color="#000081">
<p>Oxitest, Oxitest +, Oxitest +7</p>
</font></span></span>
<p>&nbsp;</p>
</div>
</span></span></div>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/oxitest-oxitest--oxitest-7.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/oxitest-oxitest--oxitest-7.html</guid>
		</item>
   		<item>
		<title><![CDATA[Infutest Solo (includes clock battery and hydraulic damper replacement at N/C)]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <div><span style="color: #000081; font-family: Arial;"><span style="color: #000081; font-family: Arial;">
<div>Infutest Solo (includes clock battery and hydraulic damper replacement at N/C)</div>
</span></span></div>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/infutest-solo-includes-clock-battery-and-hydraulic-damper-replacement-at-n-c.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/infutest-solo-includes-clock-battery-and-hydraulic-damper-replacement-at-n-c.html</guid>
		</item>
   		<item>
		<title><![CDATA[RSM – Remote Sensor Module Series E (includes 2 hydraulic dampers replacement at N/C)]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <p>RSM &ndash; Remote Sensor Module Series E (includes 2 hydraulic dampers replacement at N/C)</p>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/rsm-remote-sensor-module-series-e.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/rsm-remote-sensor-module-series-e.html</guid>
		</item>
   		<item>
		<title><![CDATA[RSM – Remote Sensor Module]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <p>RSM &ndash; Remote Sensor Module</p>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/rsm--remote-sensor-module.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/rsm--remote-sensor-module.html</guid>
		</item>
   		<item>
		<title><![CDATA[Infutest Series E – dual channel (includes battery and hydraulic damper replacement at N/C)]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <p>Infutest Series E &ndash; dual channel (includes battery and hydraulic damper replacement at N/C)</p>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/infutest-series-e--dual-channel-includes-battery-and-hydraulic-damper-replacement-at-n-c.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/infutest-series-e--dual-channel-includes-battery-and-hydraulic-damper-replacement-at-n-c.html</guid>
		</item>
   		<item>
		<title><![CDATA[Infutest Series C or D – dual channel (includes battery replacement at N/C)]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <p>Infutest Series C or D &ndash; dual channel (includes battery replacement at N/C)</p>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/infutest-series-c-or-d--dual-channel-includes-battery-replacement-at-n-c.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/infutest-series-c-or-d--dual-channel-includes-battery-replacement-at-n-c.html</guid>
		</item>
   		<item>
		<title><![CDATA[Infutest Series C or D – single channel (includes battery replacement at N/C)]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <p>Infutest Series C or D &ndash; single channel (includes battery replacement at N/C)</p>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/infutest-series-c-or-d.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/infutest-series-c-or-d.html</guid>
		</item>
   		<item>
		<title><![CDATA[Infutest Series B (includes battery replacement at N/C)]]></title>				
		<description><![CDATA[<img src="http://www.datrend.co.uk/images/no_image.gif" width="85" border="0"><br /> <p>Infutest Series B (includes battery replacement at N/C)</p>]]></description>
		<link>http://www.datrend.co.uk/repair-and-calibration/infutest-series-b.html</link>
		<guid>http://www.datrend.co.uk/repair-and-calibration/infutest-series-b.html</guid>
		</item>
</channel>
</rss>
